Last Preliminary/Auto Event
This is the preliminary event which produce by automatic system
Magnitude

---

--
--

Tsunami Travel Time Modelling, This map is generated by Latest Auto Earthquake Information.

TTT software developed by Dr. Paul Wessel (Geoware, http://www.geowareonline.com), and is used by the NOAA Pacific Tsunami Warning Center to predict of tsunami travel times on a geographic (lat–lon) grid derived from a supplied bathymetric data grid. This map generated by Generic Mapping Tools (GMT) developed by Dr. Paul Wessel and Walter Smith (https://www.generic-mapping-tools.org/).

Last Final Event
This is the final event revised by seismologist

Last Advisory/Warning
This is the advisory/warning of last event

Threat No Threat : Earthquake
----
Latest 40 Earthquake
No EventID Reported Origin Time Lat Lon Depth Mag Location Info Type Message
1 AA240518031351 2024-05-18 03:13:51 2024-05-18 03:07:06 -13.934 95.473 10.00 5.16 South Indian Ocean AUTO - Detail
2 AA240518022321 2024-05-18 02:23:21 2024-05-18 02:09:16 1.404 98.876 82.40 3.09 Northern Sumatra, Indonesia AUTO - Detail
3 AA240518005622 2024-05-18 00:56:22 2024-05-18 00:48:54 -6.343 120.285 10.00 3.31 Flores Sea AUTO - Detail
4 AA240517215121 2024-05-17 21:51:21 2024-05-17 21:45:34 6.186 126.744 95.91 4.77 Mindanao, Philippines AUTO - Detail
5 AA240517213622 2024-05-17 21:36:22 2024-05-17 21:30:11 -8.491 117.727 131.82 3.10 Sumbawa Region, Indonesia AUTO - Detail
6 AA240517195822 2024-05-17 19:58:22 2024-05-17 19:54:53 -6.808 107.932 10.00 3.33 Java, Indonesia AUTO - Detail
7 AA240517152951 2024-05-17 15:29:51 2024-05-17 15:25:05 -0.515 130.675 10.00 4.13 West Papua Region, Indonesia AUTO - Detail
8 AA240517142021 2024-05-17 14:20:21 2024-05-17 14:12:15 4.424 126.288 63.10 4.27 Talaud Islands, Indonesia AUTO - Detail
9 AA240517125121 2024-05-17 12:51:21 2024-05-17 12:28:02 -8.015 120.551 10.00 4.24 Flores Region, Indonesia AUTO - Detail
10 AA240517102621 2024-05-17 10:26:21 2024-05-17 07:54:15 -2.357 121.042 10.00 2.46 Sulawesi, Indonesia AUTO - Detail
11 AA240517063852 2024-05-17 06:38:52 2024-05-17 06:33:27 3.662 96.840 119.87 2.64 Northern Sumatra, Indonesia AUTO - Detail
12 AA240517051221 2024-05-17 05:12:21 2024-05-17 05:06:06 5.341 126.151 121.06 3.16 Mindanao, Philippines AUTO - Detail
13 AA240517050621 2024-05-17 05:06:21 2024-05-17 04:45:36 -8.660 116.084 92.74 2.67 Sumbawa Region, Indonesia AUTO - Detail
14 AA240517024051 2024-05-17 02:40:51 2024-05-17 02:37:56 0.886 120.457 11.98 3.47 Minahassa Peninsula, Sulawesi AUTO - Detail
15 AA240517020521 2024-05-17 02:05:21 2024-05-17 02:00:24 -1.018 120.178 10.00 3.26 Sulawesi, Indonesia AUTO - Detail
16 AA240517013351 2024-05-17 01:33:51 2024-05-17 01:23:30 3.532 126.205 159.12 4.48 Talaud Islands, Indonesia AUTO - Detail
17 AA240517002753 2024-05-17 00:27:53 2024-05-17 00:20:58 -3.409 101.954 97.67 4.11 Southern Sumatra, Indonesia AUTO - Detail
18 AA240516224323 2024-05-16 22:43:23 2024-05-16 22:39:58 -9.306 118.582 57.82 3.77 Sumbawa Region, Indonesia AUTO - Detail
19 AA240516213421 2024-05-16 21:34:21 2024-05-16 21:27:57 -3.271 131.084 16.20 3.36 West Papua Region, Indonesia AUTO - Detail
20 AA240516200521 2024-05-16 20:05:21 2024-05-16 20:01:33 -4.086 127.515 194.36 4.11 Banda Sea AUTO - Detail
21 AA240516200321 2024-05-16 20:03:21 2024-05-16 19:56:00 -3.143 101.144 18.56 3.30 Southern Sumatra, Indonesia AUTO - Detail
22 AA240516183322 2024-05-16 18:33:22 2024-05-16 18:22:53 -8.109 125.050 10.00 4.14 Timor Region AUTO - Detail
23 AA240516174854 2024-05-16 17:48:54 2024-05-16 17:44:31 -4.538 102.171 17.04 3.82 Southern Sumatra, Indonesia AUTO - Detail
24 AA240516152051 2024-05-16 15:20:51 2024-05-16 15:14:43 -2.518 121.233 10.00 2.73 Sulawesi, Indonesia AUTO - Detail
25 AA240516133021 2024-05-16 13:30:21 2024-05-16 13:20:17 -4.505 142.632 94.51 4.83 New Guinea, Papua New Guinea AUTO - Detail
26 AA240516104621 2024-05-16 10:46:21 2024-05-16 10:36:50 -7.780 118.904 31.27 2.92 Flores Sea AUTO - Detail
27 AA240516093521 2024-05-16 09:35:21 2024-05-16 09:31:38 -4.713 139.519 10.00 4.18 West Papua, Indonesia AUTO - Detail
28 AA240516065121 2024-05-16 06:51:21 2024-05-16 06:47:14 -2.869 130.348 18.38 3.35 Seram, Indonesia AUTO - Detail
29 AA240516064321 2024-05-16 06:43:21 2024-05-16 06:31:49 -4.203 151.265 68.22 5.27 New Britain Region, Papua New Guinea AUTO - Detail
30 AA240516063451 2024-05-16 06:34:51 2024-05-16 06:29:41 -2.860 122.072 10.00 3.31 Sulawesi, Indonesia AUTO - Detail
31 AA240516061421 2024-05-16 06:14:21 2024-05-16 06:08:51 -9.830 119.489 22.02 2.86 Sumba Region, Indonesia AUTO - Detail
32 AA240516042451 2024-05-16 04:24:51 2024-05-16 04:20:43 -0.634 123.323 10.00 3.62 Minahassa Peninsula, Sulawesi AUTO - Detail
33 AA240516031051 2024-05-16 03:10:51 2024-05-16 02:36:07 -3.358 135.383 23.16 4.84 West Papua Region, Indonesia AUTO - Detail
34 AA240516013221 2024-05-16 01:32:21 2024-05-16 01:24:45 5.343 95.691 10.00 3.67 Northern Sumatra, Indonesia AUTO - Detail
35 AA240516010021 2024-05-16 01:00:21 2024-05-16 00:54:09 -4.168 137.068 10.00 3.76 West Papua, Indonesia AUTO - Detail
36 AA240515235651 2024-05-15 23:56:51 2024-05-15 22:19:36 -0.194 123.377 117.08 3.98 Minahassa Peninsula, Sulawesi AUTO - Detail
37 AA240515205621 2024-05-15 20:56:21 2024-05-15 20:47:13 -8.446 118.429 92.93 1.82 Sumbawa Region, Indonesia AUTO - Detail
38 AA240515204251 2024-05-15 20:42:51 2024-05-15 20:37:13 -7.262 106.511 36.12 2.17 Java, Indonesia AUTO - Detail
39 AA240515204122 2024-05-15 20:41:22 2024-05-15 20:10:36 -3.716 134.812 10.00 2.87 West Papua Region, Indonesia AUTO - Detail
40 AA240515185151 2024-05-15 18:51:51 2024-05-15 18:39:29 -5.295 120.577 12.76 2.07 Sulawesi, Indonesia AUTO - Detail

A PHP Error was encountered

Severity: Core Warning

Message: Module 'sqlite3' already loaded

Filename: Unknown

Line Number: 0

Backtrace: